Overall Team Position: | 353 |
Overall Team Score: | 12,277.359731 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | No Team |
|
|
||||
Cosmology@Home | No Team |
|
|
||||
Einstein@Home | No Team |
|
|
||||
LHC@Home - SixTrack project | No Team |
|
|
||||
MilkyWay@Home | No Team |
|
|
||||
Seti (BOINC) | No Team |
|
|
||||
Universe@home | No Team |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Computer Nerds |
|
|
||||
GPUGRID | No Team |
|
|
||||
Rosetta@Home | No Team |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | No Team |
|
|
||||
Collatz Conjecture | No Team |
|
|
||||
Enigma@Home | No Team |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | No Team |
|
|
||||
NumberFields@Home | No Team |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | No Team |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | Computer Nerds |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | No Team |
|
|
||||
World Community Grid | No Team |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | No Team |
|
|
||||
Miscellaneous Total |
|
|