Overall Team Position: | 196 |
Overall Team Score: | 51,097.913881 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | No Team |
|
|
||||
Cosmology@Home | No Team |
|
|
||||
Einstein@Home | No Team |
|
|
||||
LHC@Home - SixTrack project | No Team |
|
|
||||
MilkyWay@Home | No Team |
|
|
||||
Seti (BOINC) | Ultimate Chaos |
|
|
||||
Universe@home | No Team |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Ultimate Chaos |
|
|
||||
GPUGRID | No Team |
|
|
||||
Rosetta@Home | Ultimate Chaos |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | No Team |
|
|
||||
Collatz Conjecture | Ultimate Chaos |
|
|
||||
Enigma@Home | No Team |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | No Team |
|
|
||||
NumberFields@Home | No Team |
|
|
||||
OGR-28 | Ultimate Chaos |
|
|
||||
PrimeGrid | Ultimate Chaos |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | Ultimate Chaos |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | No Team |
|
|
||||
World Community Grid | No Team |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | No Team |
|
|
||||
Miscellaneous Total |
|
|