Overall Team Position: | 34 |
Overall Team Score: | 229,877.456231 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | BOINC@Denmark |
|
|
||||
Asteroids@home | BOINC@Denmark |
|
|
||||
Cosmology@Home | BOINC@Denmark |
|
|
||||
Einstein@Home | BOINC@Denmark |
|
|
||||
LHC@Home - SixTrack project | BOINC@Denmark |
|
|
||||
MilkyWay@Home | BOINC@Denmark |
|
|
||||
Seti (BOINC) | BOINC@Denmark |
|
|
||||
Universe@home | BOINC@Denmark |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | BOINC@Denmark |
|
|
||||
GPUGRID | BOINC@Denmark |
|
|
||||
Rosetta@Home | BOINC@Denmark |
|
|
||||
TN-Grid | BOINC@Denmark |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | BOINC@Denmark |
|
|
||||
Collatz Conjecture | BOINC@Denmark |
|
|
||||
Enigma@Home | BOINC@Denmark |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | BOINC@Denmark |
|
|
||||
NumberFields@Home | BOINC@Denmark |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | BOINC@Denmark |
|
|
||||
RakeSearch | BOINC@Denmark |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | BOINC@Denmark |
|
|
||||
VGTU project@Home | BOINC@Denmark |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | BOINC@Denmark |
|
|
||||
World Community Grid | BOINC@Denmark |
|
|
||||
YAFU | BOINC@Denmark |
|
|
||||
yoyo@home | BOINC@Denmark |
|
|
||||
Miscellaneous Total |
|
|