Overall Team Position: | 60 |
Overall Team Score: | 183,397.235175 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | BOINC@Austria |
|
|
||||
Asteroids@home | BOINC@Austria |
|
|
||||
Cosmology@Home | BOINC@Austria |
|
|
||||
Einstein@Home | BOINC@Austria |
|
|
||||
LHC@Home - SixTrack project | BOINC@Austria |
|
|
||||
MilkyWay@Home | BOINC@Austria |
|
|
||||
Seti (BOINC) | BOINC@Austria |
|
|
||||
Universe@home | BOINC@Austria |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | BOINC@Austria |
|
|
||||
GPUGRID | BOINC@Austria |
|
|
||||
Rosetta@Home | BOINC@Austria |
|
|
||||
TN-Grid | BOINC@Austria |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | BOINC@Austria |
|
|
||||
Collatz Conjecture | BOINC@Austria |
|
|
||||
Enigma@Home | BOINC@Austria |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | BOINC@Austria |
|
|
||||
NumberFields@Home | BOINC@Austria |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | BOINC@Austria |
|
|
||||
RakeSearch | BOINC@Austria |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | BOINC@Austria |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | BOINC@Austria |
|
|
||||
World Community Grid | BOINC@Austria |
|
|
||||
YAFU | BOINC@Austria |
|
|
||||
yoyo@home | BOINC@Austria |
|
|
||||
Miscellaneous Total |
|
|