Overall Team Position: | 343 |
Overall Team Score: | 14,360.935501 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | No Team |
|
|
||||
Cosmology@Home | No Team |
|
|
||||
Einstein@Home | No Team |
|
|
||||
LHC@Home - SixTrack project | No Team |
|
|
||||
MilkyWay@Home | No Team |
|
|
||||
Seti (BOINC) | PETRA |
|
|
||||
Universe@home | No Team |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Team PTS (Petra's Tech) |
|
|
||||
GPUGRID | No Team |
|
|
||||
Rosetta@Home | Petra'sTech Rosetta@Home |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | No Team |
|
|
||||
Collatz Conjecture | No Team |
|
|
||||
Enigma@Home | No Team |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | No Team |
|
|
||||
NumberFields@Home | No Team |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | No Team |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | No Team |
|
|
||||
World Community Grid | No Team |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | No Team |
|
|
||||
Miscellaneous Total |
|
|