Overall Team Position: | 87 |
Overall Team Score: | 157,404.045368 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Asteroids@home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Cosmology@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Einstein@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
LHC@Home - SixTrack project | FREE TIBET/ TIBET LIBRE |
|
|
||||
MilkyWay@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Seti (BOINC) | FREE TIBET/ TIBET LIBRE |
|
|
||||
Universe@home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | No Team |
|
|
||||
GPUGRID | FREE TIBET/ TIBET LIBRE |
|
|
||||
Rosetta@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | FREE TIBET/ TIBET LIBRE |
|
|
||||
Collatz Conjecture | FREE TIBET/ TIBET LIBRE |
|
|
||||
Enigma@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
NumberFields@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | FREE TIBET/ TIBET LIBRE |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | FREE TIBET/ TIBET LIBRE |
|
|
||||
World Community Grid | FREE TIBET/ TIBET LIBRE |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | FREE TIBET/ TIBET LIBRE |
|
|
||||
Miscellaneous Total |
|
|