Overall Team Position: | 86 |
Overall Team Score: | 158,430.529505 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | Space Family |
|
|
||||
Cosmology@Home | Space Family |
|
|
||||
Einstein@Home | Space Family |
|
|
||||
LHC@Home - SixTrack project | Space Family |
|
|
||||
MilkyWay@Home | Space Family |
|
|
||||
Seti (BOINC) | Space Family |
|
|
||||
Universe@home | Space Family |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Space_Family |
|
|
||||
GPUGRID | Space Family |
|
|
||||
Rosetta@Home | Space Family |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | Space Family |
|
|
||||
Collatz Conjecture | Space Family |
|
|
||||
Enigma@Home | Space Family |
|
|
||||
GIMPS | Space Family |
|
|
||||
NFS@Home | Space Family |
|
|
||||
NumberFields@Home | Space Family |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | Space Family |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | Space Family |
|
|
||||
World Community Grid | Space Family |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | Space Family |
|
|
||||
Miscellaneous Total |
|
|