Overall Team Position: | 149 |
Overall Team Score: | 80,710.525659 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | No Team |
|
|
||||
Cosmology@Home | No Team |
|
|
||||
Einstein@Home | Mexico team |
|
|
||||
LHC@Home - SixTrack project | No Team |
|
|
||||
MilkyWay@Home | Mexico Team |
|
|
||||
Seti (BOINC) | SetiMexicano.org |
|
|
||||
Universe@home | No Team |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Mexico Team |
|
|
||||
GPUGRID | Mexico Team |
|
|
||||
Rosetta@Home | Mexico Team |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | No Team |
|
|
||||
Collatz Conjecture | Mexico Team |
|
|
||||
Enigma@Home | No Team |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | No Team |
|
|
||||
NumberFields@Home | No Team |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | Mexico Team |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | No Team |
|
|
||||
World Community Grid | Mexico Team |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | No Team |
|
|
||||
Miscellaneous Total |
|
|