Overall Team Position: | 83 |
Overall Team Score: | 159,825.617664 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | Minnesota North Stars |
|
|
||||
Asteroids@home | Minnesota North Stars |
|
|
||||
Cosmology@Home | Minnesota North Stars |
|
|
||||
Einstein@Home | Minnesota North Stars |
|
|
||||
LHC@Home - SixTrack project | Minnesota North Stars |
|
|
||||
MilkyWay@Home | Minnesota North Stars |
|
|
||||
Seti (BOINC) | Minnesota North Stars |
|
|
||||
Universe@home | Minnesota North Stars |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | No Team |
|
|
||||
GPUGRID | Minnesota North Stars |
|
|
||||
Rosetta@Home | Minnesota North Stars |
|
|
||||
TN-Grid | Minnesota North Stars |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | Minnesota North Stars |
|
|
||||
Collatz Conjecture | Minnesota North Stars |
|
|
||||
Enigma@Home | Minnesota North Stars |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | Minnesota North Stars |
|
|
||||
NumberFields@Home | Minnesota North Stars |
|
|
||||
OGR-28 | No Team |
|
|
||||
PrimeGrid | Minnesota North Stars |
|
|
||||
RakeSearch | Minnesota North Stars |
|
|
||||
RC5-72 | No Team |
|
|
||||
SRBase | Minnesota North Stars |
|
|
||||
VGTU project@Home | Minnesota North Stars |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | Minnesota North Stars |
|
|
||||
World Community Grid | No Team |
|
|
||||
YAFU | Minnesota North Stars |
|
|
||||
yoyo@home | Minnesota North Stars |
|
|
||||
Miscellaneous Total |
|
|