Overall Team Position: | 74 |
Overall Team Score: | 166,703.480853 |
Project | Team Name/Team Identifier | Position | Score | ||||
---|---|---|---|---|---|---|---|
Physical Science |
|
|
|||||
Acoustics@home | No Team |
|
|
||||
Asteroids@home | Team MacNN |
|
|
||||
Cosmology@Home | Team MacNN |
|
|
||||
Einstein@Home | Team MacNN |
|
|
||||
LHC@Home - SixTrack project | Team MacNN |
|
|
||||
MilkyWay@Home | Team MacNN |
|
|
||||
Seti (BOINC) | Team MacNN |
|
|
||||
Universe@home | Team MacNN |
|
|
||||
Physical Science Total |
|
|
|||||
Biological And Medical Science |
|
|
|||||
Folding@Home | Team MacNN |
|
|
||||
GPUGRID | Team MacNN |
|
|
||||
Rosetta@Home | Team MacNN |
|
|
||||
TN-Grid | No Team |
|
|
||||
Biological And Medical Science Total |
|
|
|||||
Mathematical |
|
|
|||||
Amicable Numbers | Team MacNN |
|
|
||||
Collatz Conjecture | Team MacNN |
|
|
||||
Enigma@Home | Team MacNN |
|
|
||||
GIMPS | No Team |
|
|
||||
NFS@Home | Team MacNN |
|
|
||||
NumberFields@Home | No Team |
|
|
||||
OGR-28 | Team MacNN |
|
|
||||
PrimeGrid | Team MacNN |
|
|
||||
RakeSearch | No Team |
|
|
||||
RC5-72 | Team MacNN |
|
|
||||
SRBase | No Team |
|
|
||||
VGTU project@Home | No Team |
|
|
||||
Mathematical Total |
|
|
|||||
Miscellaneous |
|
|
|||||
The Citizen Science Grid | Team MacNN |
|
|
||||
World Community Grid | Team MacNN |
|
|
||||
YAFU | No Team |
|
|
||||
yoyo@home | Team MacNN |
|
|
||||
Miscellaneous Total |
|
|